Welcome To Know Our Products,We Can Offer You High Quality Products!
Eritrea Corrugated Conduit
Material: Polyethylene、Polypropylene、Polyamide
Category:
EritreaCorrugated Conduit
Product Description
Corrugated pipe PE\PP\PA
Material Comparison
| Material | Working Temperature | Advantages Disadvantages | Main Usage |
| Polyethylene | -30-110°C | Economical and affordable,light, | Household and simple threading protection work. |
| Polypropylene | -30-110°C | Flame retardant,good flexibility and hard material. | Automobile wiring harness protection machine tool machinery、automatic、instrument、machine protection cable and wire |
| Polyamide | -40-120°C | Flame-retardant surface,bright,strong compression resistance,good bending resistance and not easy to break | Suitable for mechanical wire protection in harsh environment |
| Part No. | ID×OD(mm) | Bending Radius(mm) | Length(meter) |
| AD7 | 4.5*7 | 16 | 200 |
| AD10 | 6.5*10 | 16 | 100 |
| AD11.6 | 8*11.6 | 20 | 100 |
| AD13 | 10*13 | 20 | 100 |
| AD15.8 | 12*15.8 | 30 | 100 |
| AD18.5 | 14.3*18.5 | 40 | 100 |
| AD21.2 | 17*21.2 | 45 | 100 |
| AD25 | 20*25 | 45 | 100 |
| AD28.5 | 23*28.5 | 50 | 50 |
| AD34.5 | 29*34.5 | 60 | 50 |
| AD42.5 | 36*42.5 | 70 | 50 |
| AD54.5 | 48*54.5 | 90 | 25 |
| AD67.2 | 56*67.2 | 110 | 25 |
| AD80 | 69*80 | 140 | 25 |
| AD106 | 91*106 | 170 | 25 |
Production
Exhibition Show
: next page
ONLINE CONSULTING