Welcome To Know Our Products,We Can Offer You High Quality Products!
EPDM Rubber Hose-Weather Resistant · Uv & Ozone
Categories
Material: Dow EPDM
Layer: Polyester thread or cotton thread,canvas
Process: Machine extrusion,manual winding
Burst Pressure: 1.5MPa
Hardness: 70±5A
Working Temperature: -30℃~120℃
Standard: HG/T2491-2009
Appearance: Smooth,textured surface
Product introduction
We have more than 45 production lines for producing Spiral Hose Guard, Rubber Seal Strip, Rubber Hose/Tube, Outrigger Pads and other Rubber & Plastic Parts. All products are made of the original materials, in order to provide customers high quality products.
Our company have passed IS09001:2000 in 2002, and the Spiral Hose Guard have obtained certificate of Rosh and SGS. The company was awarded many honors from the government or our clients, such as, “Environmental Protection Advanced Unit”, “Star Enterprise”, “Hebei High Quality Product”, ”Sany Excellent Quality Supplier”, ”Sany Qualified Supplier”, ”, ’’Foton Qualified Supplier”, ”Li Shide qualified suppliers”.
Product Property
Material: Dow EPDM
Layer: Polyester thread or cotton thread,canvas
Process: Machine extrusion,manual winding
Burst Pressure: 1.5MPa
Hardness: 70±5A
Working Temperature: -30℃~120℃
Standard: HG/T2491-2009
Appearance: Smooth,textured surface
| Part No. | ID (mm) | OD(mm) | Wall(mm) | Length(m) | Working Pressure (Mpa) |
| 5 | 5 | 9 | 2.0 | 20M | 0.6MPA/1.0MPA |
| 5 | 10 | 2.5 | 20M | 0.6MPA/1.0MPA | |
| 6 | 6 | 11 | 2.5 | 20M | 0.6MPA/1.0MPA |
| 6 | 12 | 3 | 20M | 0.6MPA/1.0MPA | |
| 6 | 14 | 4 | 20M | 0.6MPA/1.0MPA | |
| 6 | 16 | 5 | 20M | 0.6MPA/1.0MPA | |
| 8 | 8 | 12 | 2 | 20M | 0.6MPA/1.0MPA |
| 8 | 13 | 2.5 | 20M | 0.6MPA/1.0MPA | |
| 8 | 14 | 3 | 20M | 0.6MPA/1.0MPA | |
| 8 | 15 | 3.5 | 20M | 0.6MPA/1.0MPA | |
| 8 | 16 | 4 | 20M | 0.6MPA/1.0MPA | |
| 10 | 10 | 14 | 2 | 20M | 0.6MPA/1.0MPA |
| 10 | 16 | 3 | 20M | 0.6MPA/1.0MPA | |
| 10 | 17 | 3.5 | 20M | 0.6MPA/1.0MPA | |
| 10 | 18 | 4 | 20M | 0.6MPA/1.0MPA | |
| 10 | 20 | 5 | 20M | 0.6MPA/1.0MPA | |
| 12 | 12 | 20 | 4 | 20M | 0.6MPA/1.0MPA |
| 13 | 13 | 20 | 3.5 | 20M | 0.6MPA/1.0MPA |
| 13 | 21 | 4 | 20M | 0.6MPA/1.0MPA | |
| 13 | 22 | 4.5 | 20M | 0.6MPA/1.0MPA | |
| 14 | 14 | 21 | 3.5 | 20M | 0.6MPA/1.0MPA |
| 16 | 16 | 23 | 3.5 | 20M | 0.6MPA/1.0MPA |
| 16 | 24 | 4 | 20M | 0.6MPA/1.0MPA | |
| 16 | 26 | 5 | 20M | 0.6MPA/1.0MPA | |
| 18 | 18 | 26 | 4 | 20M | 0.6MPA/1.0MPA |
| 18 | 28 | 5 | 20M | 0.6MPA/1.0MPA | |
| 19 | 19 | 27 | 4 | 20M | 0.6MPA/1.0MPA |
| 20 | 20 | 28 | 4 | 20M | 0.6MPA/1.0MPA |
| 20 | 30 | 5 | 20M | 0.6MPA/1.0MPA | |
| 25 | 25 | 34 | 4.5 | 20M | 0.6MPA/1.0MPA |
Production
Exhibition Show
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.